<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rio Grande Valley Killer Bees</title>
	<atom:link href="http://www.killerbeehockey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.killerbeehockey.com</link>
	<description>The Bees are back!</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:05:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KILLER BEES FALL TO FIRST-PLACE WICHITA 4-1</title>
		<link>http://www.killerbeehockey.com/2012/02/killer-bees-fall-to-first-place-wichita-4-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=killer-bees-fall-to-first-place-wichita-4-1</link>
		<comments>http://www.killerbeehockey.com/2012/02/killer-bees-fall-to-first-place-wichita-4-1/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.killerbeehockey.com/?p=9069</guid>
		<description><![CDATA[The Killer Bees fell to the first place Wichita Thunder visiting, and despite a strong effort they were not able to get a much needed win as the fell 4-1 Friday night. Craig Lineker had the only tally for the Bees.]]></description>
			<content:encoded><![CDATA[<p>HIDAGLO, Texas- The Rio Grande Valley Killer Bees (18-19-6) fell to the first place Wichita Thunder (28-12-2) visiting, and despite a strong effort they were not able to get a much needed win as the fell 4-1 Friday night at the State Farm Arena. RG Flath had two goals for the Thunder while Craig Lineker had the only tally for the Bees.</p>
<p><a href="http://chl.stats.pointstreak.com/boxscore.html?gameid=1672767">BOX SCORE</a></p>
<p>Wichita came out strong to start the first period and once their strike went in 8:22 into the frame they were quick to make sure they padded their lead.</p>
<p>Matt Robinson, Wichita’s second leading goal scorer, opened the scoring when he took a feed in the slot that he fired past Bee’s goaltender John Murray. Seconds later Flath took advantage of a turnover behind the Bees net and stuffed it by the post to make it 2-0. Flath was able to capitalize once more when he backhanded a shot in over a net mouth scramble to make it 3-0.</p>
<p>After a rough first frame the Bees came out firing in the second. Finally, OF into the second their effort paid off when Lineker took a blast from the left circle that bested Thunder goalie Bryan Hogan. The goal was Lineker’s second of the season. Dan Gendur continued to produce earning the assist.</p>
<p>A Chris Chappell goal in the third capped the win for the Thunder who maintained their hold over first place.</p>
<p>The Bees will look to keep pace with the playoff picture when they host the Texas Brahmas tomorrow night at the Hive. Puck drop will be at 7:30.</p>
<p>&nbsp;</p>
<p align="center"><strong>-KILLER BEES HOCKEY IS POWERED BY BERT OGDEN MOTORS-</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.killerbeehockey.com/2012/02/killer-bees-fall-to-first-place-wichita-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LISTEN LIVE: BEES LOOK TO QUIET THUNDER</title>
		<link>http://www.killerbeehockey.com/2012/02/listen-live-bees-look-to-quiet-thunder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=listen-live-bees-look-to-quiet-thunder</link>
		<comments>http://www.killerbeehockey.com/2012/02/listen-live-bees-look-to-quiet-thunder/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Notes]]></category>

		<guid isPermaLink="false">http://www.killerbeehockey.com/?p=9066</guid>
		<description><![CDATA[The Rio Grande Valley Killer Bees return to the State Farm Arena hosting the first-place Wichita Thunder at the Hive. The Bees and Wichita have danced twice this season with the Thunder winning both games at home by 4-1 and 3-0 scores.]]></description>
			<content:encoded><![CDATA[<p>The Rio Grande Valley Killer Bees return to the State Farm Arena hosting the first-place Wichita Thunder at the Hive. The Bees and Wichita have danced twice this season with the Thunder winning both games at home by 4-1 and 3-0 scores.</p>
<p><a href="http://www.killerbeehockey.com/wp-content/uploads/2012/02/Game43.pdf" target="_blank">GAME NOTES (PDF Format)</a></p>
<p>Puck drops at 7:30 tonight and fans can listen to the game by clicking <a href="http://www.ustream.tv/channel/killer-bees-hockey">HERE</a> or going to 956sports.com. The pre-game show will start at 7:20. Fans may also view the game on CHL-TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killerbeehockey.com/2012/02/listen-live-bees-look-to-quiet-thunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KILLER BEES SIGN GEORGI PETROV TO CONTRACT</title>
		<link>http://www.killerbeehockey.com/2012/02/killer-bees-sign-georgi-petrov-to-contract/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=killer-bees-sign-georgi-petrov-to-contract</link>
		<comments>http://www.killerbeehockey.com/2012/02/killer-bees-sign-georgi-petrov-to-contract/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.killerbeehockey.com/?p=9063</guid>
		<description><![CDATA[The Rio Grande Valley Killer Bees, proud affiliates of the Florida Panthers and San Antonio Rampage, announced on Friday that 6’6 defenseman Georgi Petrov has signed a contract to join the team.]]></description>
			<content:encoded><![CDATA[<p>The Rio Grande Valley Killer Bees, proud affiliates of the Florida Panthers and San Antonio Rampage, announced on Friday that 6’6 defenseman Georgi Petrov has signed a contract to join the team.</p>
<p>Petrov, 23, comes to the Bees from the Kazzinc Torpedo, a Kazakhstani entrant in the Vysshaya hokkeinaya liga (VHL), the second level of hockey in Russia.</p>
<p>Petrov also has significant international experience representing Kazakhstan in the 2009 and 2010 World Championships. In addition Petrov represented Kazakhstan on the U20 team in 2007 and U18 squads in 2005 and 2006.</p>
<p>The Killer Bees play host to the Wichita Thunder tonight at the State Farm Arena and Petrov will be in uniform at 7:30 p.m. Tickets are available by calling 843-7825 or visiting killerbeehockey.com</p>
<p>&nbsp;</p>
<p align="center"><strong>-KILLER BEES HOCKEY IS POWERED BY BERT OGDEN MOTORS-</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.killerbeehockey.com/2012/02/killer-bees-sign-georgi-petrov-to-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAN GENDUR HAT TRICK NOT ENOUGH, BEES FALL 5-4</title>
		<link>http://www.killerbeehockey.com/2012/02/dan-gendur-hat-trick-not-enough-bees-fall-5-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dan-gendur-hat-trick-not-enough-bees-fall-5-4</link>
		<comments>http://www.killerbeehockey.com/2012/02/dan-gendur-hat-trick-not-enough-bees-fall-5-4/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.killerbeehockey.com/?p=9054</guid>
		<description><![CDATA[Despite a hat trick from Dan Gendur the Killer Bees fell to the Tulsa Oilers on Tuesday night by a 5-4 score. Gendur scored his first professional hat trick and first by the Killer Bees since Aaron Lee on March 6, 2010.]]></description>
			<content:encoded><![CDATA[<p>TULSA, Okla.- Despite a hat trick from Dan Gendur the Rio Grande Valley Killer Bees (18-18-6) fell to the Tulsa Oilers (21-15-5) on Tuesday night by a 5-4 score. Gendur scored his first professional hat trick and first by the Killer Bees since Aaron Lee on March 6, 2010.</p>
<p><a href="http://chl.stats.pointstreak.com/boxscore.html?gameid=1672760">BOX SCORE</a></p>
<p>The wild first period to come started just 36 seconds into the game as Dan Gendur deflected a Scott Balan shot to the back of the net. For Gendur it was his 12<sup>th</sup> goal of the season and first of three.</p>
<p>Less than three minutes later Tulsa tied the game as one as Mike Ullrich slid a puck across the slot where Dylan Clarke would one touch it to the back of the net.</p>
<p>At the 12:16 mark of the first Zac Pearson scored his 9<sup>th</sup> of the season while the Bees were shorthanded. Pearson through the puck towards the net and it looked as it deflected past Ian Keserich.</p>
<p>At 17:59 of the first the Bees increased their lead to two as Dan Gendur scored his second of the night. Phillip Ischi left the puck off for Gendur after skating it into the zone and Gendur picked off the top right corner for the goal</p>
<p>Tulsa was not content to let the Bees head to the locker room with a two goal lead and scored at 18:39 and 19:14 of the first period, including one goal on the power-play.</p>
<p>Between the two teams 21 shots were fired on net with six of them finding twine.</p>
<p>The second period was a penalty-filled affair with 16 penalties called between the two sides and it seemed as the teams would head to the locker room tied at three before a Tulsa goal with only 23 seconds remaining in the period gave Tulsa the advantage.</p>
<p>The Bees however would respond right back as Dan Gendur scored his third of the night just 14 seconds later. Jason Dixon had the puck from behind the net and fed it to Gendur who one-timed it to the back of the net.</p>
<p>Tulsa took a 5-4 lead just 1:59 into the third period as Michel Beausoleil backhanded a shot to the back of the net.</p>
<p>The Bees would spend the rest of the third period trying to find the equalizer but were unable to get one past the netminder Keserich falling 5-4.</p>
<p>The Bees return to action this weekend at the State Farm Arena hosting the Wichita Thunder and Texas Brahmas. Tickets are available by calling 843-PUCK or visit killerbeehockey.com.</p>
<p>&nbsp;</p>
<p align="center"><strong>-KILLER BEES HOCKEY IS POWERED BY BERT OGDEN MOTORS-</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.killerbeehockey.com/2012/02/dan-gendur-hat-trick-not-enough-bees-fall-5-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LISTEN LIVE: BEES IN TULSA TO FACE OILERS</title>
		<link>http://www.killerbeehockey.com/2012/01/9049/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9049</link>
		<comments>http://www.killerbeehockey.com/2012/01/9049/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Notes]]></category>

		<guid isPermaLink="false">http://www.killerbeehockey.com/?p=9049</guid>
		<description><![CDATA[The Killer Bees travel to the BOK Center in Tulsa, Okla. for the first time in two years facing the Tulsa Oilers tonight. The Bees previously defeated Tulsa 6-3 at the start of the season at the State Farm Arena.]]></description>
			<content:encoded><![CDATA[<p>The Rio Grande Valley Killer Bees travel to the BOK Center in Tulsa, Okla. for the first time in two years facing the Tulsa Oilers tonight at the BOK Center. The Bees previously defeated Tulsa 6-3 at the start of the season at the State Farm Arena.</p>
<p><a href="http://www.killerbeehockey.com/wp-content/uploads/2012/01/Game42.pdf" target="_blank">GAME NOTES (PDF Format)</a></p>
<p>Puck drops at 7:05 tonight and fans can listen to the game by clicking <a href="http://www.ustream.tv/channel/killer-bees-hockey">HERE</a> or going to 956sports.com. The pre-game show will start at 6:50. Fans may also view the game on CHL-TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killerbeehockey.com/2012/01/9049/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEES FALL TO ALLEN 4-1 ON SUNDAY</title>
		<link>http://www.killerbeehockey.com/2012/01/bees-fall-to-allen-4-1-on-sunday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bees-fall-to-allen-4-1-on-sunday</link>
		<comments>http://www.killerbeehockey.com/2012/01/bees-fall-to-allen-4-1-on-sunday/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.killerbeehockey.com/?p=9043</guid>
		<description><![CDATA[Aaron Lee scored his 19th goal of the season but the Americans came out on top of the Killer Bees by a 4-1 score on Sunday evening. The game was close until the final minutes when the Americans would score three times in the third.]]></description>
			<content:encoded><![CDATA[<p>ALLEN, Texas- The Rio Grande Valley Killer Bees (18-17-6) fell to the Allen Americans (24-10-7) on Sunday evening by a 4-1 score. Aaron Lee scored the lone Bees goal in the defeat. The Bees and Amerks played a tight game throughout but two Bruce Graham goals separated Allen late in the third period.</p>
<p><a href="http://chl.stats.pointstreak.com/boxscore.html?gameid=1672758" target="_blank">BOX SCORE</a></p>
<p>The Americans scored the first goal of the game at the 6:01 mark of the first period as Jeff Martens took a Mark Nebus feed and ripped a shot high glove side against John Murray. The goal was the first against Murray by the Americans in the series.</p>
<p>The two teams would trade chances in the second period including a pair of power-play opportunities for the Bees but neither side was able to advance the puck past the goal line. John Murray continued to play well making all six saves requested of him.</p>
<p>Allen increased their lead to two goals in the third period as Jim McKenzie deflected a Tyler Ludwig pass to the back of the net at 5:52 of the third.</p>
<p>Aaron Lee would bring the Bees within a goal with his 19<sup>th</sup> of the season roofing the puck on the side of the net at 7:16. Justin Bernhardt tossed the puck towards the net and after an initial save by Beauchemin Lee put the loose puck in.</p>
<p>Bruce Graham scored the next two goals of the game to hold the Americans advantage. Graham scored at 12:58 and 17:16 of the third period</p>
<p>John Murray made 27 saves in net for the Bees.</p>
<p>The Killer Bees return to action Tuesday night with a big game against the Tulsa Oilers at the BOK Center at 7:05 p.m. Fans can follow the game on <a href="http://956sports.com/" target="_blank">956sports.com</a> and CHL-TV.</p>
<p>&nbsp;</p>
<p align="center">-KILLER BEES HOCKEY IS POWERED BY BERT OGDEN MOTORS-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killerbeehockey.com/2012/01/bees-fall-to-allen-4-1-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LISTEN LIVE: BEES LOOK FOR SWEEP OF ALLEN</title>
		<link>http://www.killerbeehockey.com/2012/01/listen-live-bees-look-for-sweep-of-allen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=listen-live-bees-look-for-sweep-of-allen</link>
		<comments>http://www.killerbeehockey.com/2012/01/listen-live-bees-look-for-sweep-of-allen/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Notes]]></category>

		<guid isPermaLink="false">http://www.killerbeehockey.com/?p=9039</guid>
		<description><![CDATA[The Rio Grande Valley Killer Bees snapped a three-game losing streak by defeating the Allen Americans 3-0 on Saturday night. The Bees are the first team to shut Allen out this season.]]></description>
			<content:encoded><![CDATA[<p>The Rio Grande Valley Killer Bees snapped a three-game losing streak by defeating the Allen Americans 3-0 on Saturday night. The Bees are the first team to shut Allen out this season and only the second team to ever shutout Allen at the Allen Event Center. The shutout is the third recorded by the Bees this season.</p>
<p>John Murray was spectacular in net making 36 saves. Despite a three-goal advantage Allen did not go quietly as they pulled the goalie for the final six minutes but Murray and the Bees defense did not falter.</p>
<p>Offensivley things also started quickly as Dan Gendur scored just a minute and half into the game. In the second period Aaron Boogaard and Tomas Klempa would find the back of the net.</p>
<p>The Berry Conference continues to be tight and despite the win last night the Bees remain in fifth place. The Bees are one point behind Tulsa and now sit five points behind the Texas Brahmas who defeated Laredo last night.</p>
<p><a href="http://www.killerbeehockey.com/wp-content/uploads/2012/01/Game41.pdf" target="_blank">GAME NOTES (PDF Format)</a></p>
<p>Puck drops at 5:05 tonight and fans can listen to the game by clicking <a href="http://www.ustream.tv/channel/killer-bees-hockey">HERE</a> or going to 956sports.com. The pre-game show will start at 4:50. Fans may also view the game on CHL-TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killerbeehockey.com/2012/01/listen-live-bees-look-for-sweep-of-allen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAKE HAUSWIRTH REASSIGNED TO KILLER BEES</title>
		<link>http://www.killerbeehockey.com/2012/01/jake-hauswirth-reassigned-to-killer-bees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jake-hauswirth-reassigned-to-killer-bees</link>
		<comments>http://www.killerbeehockey.com/2012/01/jake-hauswirth-reassigned-to-killer-bees/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.killerbeehockey.com/?p=9033</guid>
		<description><![CDATA[The Killer Bees announced that Jake Hauswirth has been reassigned to the Killer Bees by the Texas Starts of the AHL. Hauswirth originally played 20 games with the Bees scoring 6 goals and registering 7 assists.]]></description>
			<content:encoded><![CDATA[<p>The Rio Grande Valley Killer Bees announced on Sunday that forward Jake Hauswirth has been reassigned to the Killer Bees by the Texas Starts of the American Hockey League (AHL). Hauswirth originally played 20 games with the Bees scoring six goals and registering seven assists.</p>
<p>Hauswirth played 11 games with the Stars registering one assist in his first AHL action. Because of his time in the AHL Hauswirth is signed to a five-game contract.</p>
<p>Hausiwirth will be in the line-up for the Killer Bees this evening as they face the Allen Americans after last night’s 3-0 victory. The puck drops at 5:05 today.</p>
<p>&nbsp;</p>
<p style="text-align: center;">-KILLER BEES HOCKEY IS POWERED BY BERT OGDEN MOTORS-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killerbeehockey.com/2012/01/jake-hauswirth-reassigned-to-killer-bees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MURRAY PERFECT, BEES SHUTOUT ALLEN 3-0</title>
		<link>http://www.killerbeehockey.com/2012/01/murray-perfect-bees-shutout-allen-3-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=murray-perfect-bees-shutout-allen-3-0</link>
		<comments>http://www.killerbeehockey.com/2012/01/murray-perfect-bees-shutout-allen-3-0/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Recaps]]></category>

		<guid isPermaLink="false">http://www.killerbeehockey.com/?p=9028</guid>
		<description><![CDATA[John Murray made 36 saves in between the pipes as the Killer Bees shutout Allen by a 3-0 score. The Bees took an early lead thanks to Dan Gendur and second period goals by Aaron Boogaard and Tomas Klempa won the game.]]></description>
			<content:encoded><![CDATA[<div>ALLEN, Texas- John Murray made 36 saves in between the pipes as the Rio Grande Valley Killer Bees (18-16-6) shutout the Allen Americans (23-10-7) by a 3-0 score. The Bees took an early lead thanks to Dan Gendur and second period goals by Aaron Boogaard and Tomas Klempa cemented the victory.</div>
<p>The shutout was the first against the Americans this season and the first against the Americans at the Allen Event Center since December 18, 2010 and only the second-ever.</p>
<p><a href="http://chl.stats.pointstreak.com/teamschedule.html?teamid=203411&amp;seasonid=4438">BOX SCORE</a></p>
<p>The Killer Bees took the lead just 1:24 into the game as Dan Gendur scored his 11<sup>th</sup> of the season. Gendur raced after an errant Jason Dixon pass and threw the puck towards the net. Allen goalie Rejean Beauchemin was not expecting a shot as he didn’t make a move as the rubber tickled the twine.</p>
<p>The Bees increased their lead to two when Aaron Boogaard scored his fifth of the season at 11:31 of the second period. Phillip Ischi left the puck behind him for Boogaard who picked off the near side post for the goal.</p>
<p>Tomas Klempa further extended the Bees lead with an unassisted goal at 2:38 of the second period. A misplay behind the Americans net allowed Klempa to work the puck in front and he roofed the shot glove side for his team leading 19<sup>th</sup> goal of the season.</p>
<p>John Murray continued his heroics throughout the third period including a tough final six minutes as Allen pulled their goalie for the extended period. Chance after chance was turned away by Murray who recorded his second shutout of the season.</p>
<p>The Killer Bees and Allen Americans faceoff again Sunday evening at 5:05 p.m. before heading to Tulsa for a Tuesday night showdown. The game can be heard on 956sports.com and CHL-TV.</p>
<p>&nbsp;</p>
<p style="text-align: center;">-KILLER BEES HOCKEY IS POWERED BY BERT OGDEN MOTORS-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killerbeehockey.com/2012/01/murray-perfect-bees-shutout-allen-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LISTEN LIVE: BEES IN ALLEN TO FACE AMERKS</title>
		<link>http://www.killerbeehockey.com/2012/01/listen-live-bees-in-allen-to-face-amerks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=listen-live-bees-in-allen-to-face-amerks</link>
		<comments>http://www.killerbeehockey.com/2012/01/listen-live-bees-in-allen-to-face-amerks/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Recaps]]></category>

		<guid isPermaLink="false">http://www.killerbeehockey.com/?p=9025</guid>
		<description><![CDATA[The Rio Grande Valley Killer Bees look to break a three-game losing streak tonight against the Allen Americans. The Bees fell to the Laredo Bucks three straight games most recently in a defensive 1-0 overtime loss.]]></description>
			<content:encoded><![CDATA[<p>The Rio Grande Valley Killer Bees look to break a three-game losing streak tonight against the Allen Americans. The Bees fell to the Laredo Bucks three straight games most recently in a defensive 1-0 overtime loss.</p>
<p>Wylie Rogers placed the Bees on his back and pitched 64:09 of shutout hockey making a number of quality saves against the Bucks. The offense would pressure Laredo goalie Torrie Jung but would be unable to get the game breaking goal past the netminder who has now defeated the Bees in five-straight games.</p>
<p>Tomas Klempa saw his 13-game point streak snapped as the Bees were shutout for only the second time this season, the first coming Dec. 17 in Wichita. The Bees make only their second trip to the Allen Event Center tonight, a building in which they are 0-2-0 in this season.</p>
<p>The Bees sit fifth in the Berry Conference, two points behind fourth place Tulsa and only five points behind third place Texas.</p>
<p><a href="http://www.killerbeehockey.com/wp-content/uploads/2012/01/Game40.pdf" target="_blank">GAME NOTES (PDF Format)</a></p>
<p>Puck drops at 7:05 tonight and fans can listen to the game by clicking <a href="http://www.ustream.tv/channel/killer-bees-hockey">HERE</a> or going to 956sports.com. The pre-game show will start at 6:50. Fans may also view the game on CHL-TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killerbeehockey.com/2012/01/listen-live-bees-in-allen-to-face-amerks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

